
The camp tuition covers all of the camp programs and instructional activities. There are no extra charges for craft supplies, riflery, trips, weekly laundry or daily visits to the canteen.
| 2008 Season | |||||
|---|---|---|---|---|---|
| Session Type | Length | Ages | Begin Date | End Date | Cost |
| Fun Week | 1 week | 6-13 | June 8 | June 14 | Closed |
| Fun Week | 1 week | 6-13 | June 15 | June 21 | $720 |
| Fun Week | 1 week | 6-13 | June 29 | July 5 | $720 |
| Fun Week | 1 week | 6-13 | July 13 | July 19 | $720 |
| Fun Week | 1 week | 6-13 | July 20 | July 26 | $720 |
| Two Weeks | 1 week | 6-13 | June 15 | June 28 | $1365 |
| Two Weeks | 1 week | 6-13 | June 29 | July 12 | $1365 |
| Two Weeks | 1 week | 6-13 | July 13 | July 26 | $1365 |
| Three Weeks | 1 week | 6-13 | June 8 | June 28 | $2045 |
| Four Weeks | 1 week | 6-13 | June 8 | July 5 | $2720 |
| Four Weeks | 1 week | 6-13 | June 29 | July 26 | $2720 |
| Six Weeks | 1 week | 6-13 | June 15 | July 26 | $4075 |
| Seven Weeks | 1 week | 6-13 | June 8 | July 26 | $4720 |
Parents and campers may choose single or combinations of sessions. If you and your child select a combination of sessions (for example a 3 or 5 week session), please indicate your choices on the form.
Horseback riding is closed for 2008 summer.
Please note: The Camper Application is available online only in HTML (standard web page) format. The application should download much faster and be easier to print. If you should have any problems with the Camper Application please email us at: forms@campdixie.org
Camp Dixie LLC for Boys and Girls
P.O. Box 744
Clayton, Georgia 30525-0019
(678) 701-3052 or (706) 782-3717
info@campdixie.org